Orange Waratahs

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
1994 New South Wales 4th Division 10 20 5 3-1 11 39 49 22
1993 R New South Wales 3rd Division 11 22 1 7-2 12 18 42 19
1992 New South Wales 3rd Division 11 22 5 3-2 12 24 35 23
1991 New South Wales Division 3 12 22 3 3-3 13 24 46 18
1990 R New South Wales Division 2 14 26 0 3 23 19 80 3
1989 New South Wales Division 2 13 26 5 5 16 35 54 15
1988 New South Wales Division 3 5 22 9 5 8 41 37 23
1987 C New South Wales Inter Urban 4th Division 1 24 18 3 3 75 26 39
1986 New South Wales Inter Urban 5th Division 3 18 10 3 5 45 29 23

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated

* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.


Back to the Orange Waratahs Club Page | Australian Club Database | OzFootball