| Old Brighton Grammarians |
|---|
This information was compiled and written for the OzFootball archive by Paul Mavroudis.
| First Grade Divisional History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | League | Pos | P | W | D | L | F | A | Pts |
| 2011 | Victorian Provisional League Division 3 Sth-East | 4 | 22 | 12 | 2 | 8 | 59 | 40 | 38 |
| 2010 R * | Victorian Provisional League Division 2 Sth-East | 11 | 22 | 5 | 2 | 15 | 26 | 43 | 16 |
| 2009 | Victorian Provisional League Division 2 Sth-East | 8 | 22 | 8 | 3 | 11 | 42 | 56 | 27 |
| 2008 | Victorian Provisional League Division 2 Sth-East | 7 | 22 | 8 | 5 | 9 | 40 | 52 | 29 |
| 2007 C | Victorian Provisional League Division 3 Sth-East | 1 | 20 | 16 | 3 | 1 | 64 | 16 | 51 |
| 2006 | Victorian Provisional League Division 3 Sth-East | 6 | 22 | 9 | 8 | 5 | 38 | 29 | 35 |
*In 2010 Old Brighton had one game not played, and recorded as a 0-0 draw with no points awarded.
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Australian Club Database | OzFootball