Northern United

This information was compiled and written for the OzFootball archive by Tony Persoglia and Paul Mavroudis.

First Grade Divisional History
Season League Pos P W D L F A Pts
2007 Victorian Provisional League Division 3 Nth-West 9 22 5 5 12 12 35 20
2006 R Victorian Provisional League Division 2 Nth-West 12 22 3 4 15 18 51 13
2005 Victorian Provisional League Division 2 Nth-West 7 22 7 4 11 30 41 25
2004 P Victorian Provisional League Division 3 Nth-West 3 22 12 3 7 45 31 39
2003 R Victorian Provisional League Division 2 Nth-West 12 22 2 3 17 19 61 9
2002 Victorian Provisional League Division 2 Nth-West 9 22 7 3 12 32 44 24
2001 Victorian Provisional League Division 2 Nth-West 5 22 11 4 7 53 41 37
2000 Victorian Provisional League Division 3 Nth-West 3 22 14 5 3 64 28 47
1999 Victorian Provisional League Division 3 Nth-West 11 22 5 4 13 31 57 19
1998 Victorian Provisional League Division 3 Nth-West 8 20 6 2 12 27 42 20
1997 Victorian Provisional League Division 3 Nth-West 7 22 8 4 10 26 38 28
1996 Victorian Provisional League Division 3 Nth-West 8 22 7 8 7 32 32 29
1995 Victorian Provisional League Division 3 Nth-West 8 22 5 8 9 37 51 23
1994 Victorian Provisional League Division 3 Nth-West 9 20 3 5 12 19 51 11

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Northern United Club Page | Australian Club Database | OzFootball