Northern Spirit

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
2003-04 National Soccer League 7 24 9 3 12 31 33 30
2002-03 F National Soccer League 6 24 11 3 10 37 44 36
2001-02 National Soccer League 8 26 9 7 8 36 39 34
2000-01 National Soccer League 13 29 8 8 14 39 50 32
1999-00 National Soccer League 13 34 11 3 20 41 58 36
1998-99 F National Soccer League 5 28 14 4 10 36 35 46

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Northern Spirit Club Page | Australian Club Database | OzFootball