North Reservoir

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
1999 Victorian Provisional League Division 3 Nth-West 8 22 5 10 7 22 27 25
1998 Victorian Provisional League Division 3 Nth-West 5 20 8 5 7 31 31 29
1997 Victorian Provisional League Division 3 Nth-West 8 22 5 8 9 31 35 23
1996 Victorian Provisional League Division 3 Nth-West 3 22 11 6 5 52 43 39
1995 Victorian Provisional League Division 3 Nth-West 5 22 10 7 5 41 31 37
1994 Victorian Provisional League Division 3 Nth-West 5 20 9 6 5 34 22 24
1993 C Victorian Provisional League Division 5 1 18 12 2 4 36 13 26

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the North Reservoir Club Page | Australian Club Database | OzFootball