North Lake Espanol

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
1999 WAASSA 4th Division 2 18 14 0 4 64 28 42
1998 Western Australian 1st Division 12 22 1 5 16 22 72 8
1997 Western Australian 1st Division 15 28 5 4 19 48 93 19
1996 Western Australian 1st Division 11 22 3 3 16 23 64 12
1995 Western Australian 3rd Division 4 22 11 6 5 37 33 39
1994 Western Australian 3rd Division 8 27 5 11 11 37 46 21
1993 Western Australian 2nd Division 11 26 7 4 15 31 60 18
1992 Western Australian PSL 3rd Division 2 16 10 3 3 33 18 23
1991 Western Australian 1st Division 6 30 14 7 9 79 61 35
1990 Western Australian 1st Division 12 28 8 4 16 55 73 28
1989 Western Australian 4th Division 4 16 8 2 6 33 31 26
1988 Western Australian 4th Division 5 21 9 4 8 46 38 31

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the North Lake Espanol Club Page | Australian Club Database | OzFootball