North Geelong - 1996 Playing Roster

This information was compiled and written for the OzFootball archive by Tony Persoglia.

Personal Details Regular Season Finals Matches
click on player to view complete personal record Start Sub Total Gls Start Sub Total Gls
Ivan Biscan 1 1 2 0 - - - -
Jozo Boras 0 1 1 0 - - - -
Franc Bot 15 6 21 1 - - - -
Adrian Cervinski 6 0 6 0 - - - -
Robert Cosic 26 0 26 1 - - - -
Ante Deak 24 0 24 4 - - - -
Joe Didulica 26 0 26 0 - - - -
John Didulica 16 1 17 8 - - - -
George Dimovski 22 3 25 3 - - - -
Mate Dulic 0 1 1 0 - - - -
Charlie Fitzpatrick 9 3 12 3 - - - -
Robbie Kules 12 1 13 0 - - - -
Stephen McAuliffe 21 0 21 0 - - - -
Ivan Medved 26 0 26 0 - - - -
Kieran Moore 0 5 5 0 - - - -
Richie O'Sullivan 18 4 22 1 - - - -
Tom Pandzic 0 1 1 0 - - - -
Rob Pannetta 2 1 3 0 - - - -
Joey Rajher 14 4 18 1 - - - -
Greg Saric 3 6 9 0 - - - -
Ante Skoko 24 0 24 2 - - - -
Goran Skoko 0 5 5 0 - - - -
Tony Sobevski 1 3 4 0 - - - -
Steven Tillinger 0 1 1 0 - - - -
Mijo Trupkovic 20 1 21 4 - - - -


Back to the North Geelong Club Page | Australian Club Database | OzFootball