North Geelong - 1994 Playing Roster

This information was compiled and written for the OzFootball archive by Tony Persoglia.

Personal Details Regular Season Finals Matches
click on player to view complete personal record Start Sub Total Gls Start Sub Total Gls
Bogdan Bonk 13 2 15 1 - - - -
Franc Bot 24 0 24 2 - - - -
Robert Cosic 25 0 25 1 - - - -
John Didulica 15 0 15 5 - - - -
George Dimovski 18 1 19 2 - - - -
Chris Emsovski 21 0 21 4 - - - -
Charlie Fitzpatrick 12 0 12 1 - - - -
Vilson Knezevic 1 0 1 0 - - - -
David Krasic 7 0 7 0 - - - -
Robbie Kules 22 1 23 2 - - - -
Stephen McAuliffe 8 3 11 0 - - - -
Ivan Medved 18 1 19 0 - - - -
Richie O'Sullivan 24 0 24 0 - - - -
Tom Pandzic 0 1 1 0 - - - -
Bobby Simic 23 0 23 0 - - - -
Ivan Skoko 21 0 21 6 - - - -
Josip Skoko 22 0 22 6 - - - -
Miro Stosic 1 2 3 0 - - - -
Mijo Trupkovic 7 10 17 3 - - - -
Tom Trupkovic 2 2 4 0 - - - -
Marijan Vunderl 2 0 2 0 - - - -


Back to the North Geelong Club Page | Australian Club Database | OzFootball