North Geelong - 1993 Playing Roster

This information was compiled and written for the OzFootball archive by Tony Persoglia.

Personal Details Regular Season Finals Matches
click on player to view complete personal record Start Sub Total Gls Start Sub Total Gls
Bogdan Bonk 23 0 23 2 2 0 2 0
Mate Bozic 23 2 25 2 2 0 2 0
Adrian Cervinski 12 0 12 10 0 0 0 0
David Cervinski 26 0 26 7 2 0 2 2
Robert Cosic 26 0 26 0 2 0 2 0
John Didulica 25 0 25 7 2 0 2 0
Chris Emsovski 25 0 25 2 2 0 2 0
Steve Jerbic 22 1 23 1 0 0 0 0
Vedran Knezevic 3 4 7 0 0 0 0 0
David Krasic 2 4 6 0 0 0 0 0
Robbie Kules 0 13 13 1 0 1 1 0
Joe Markovac 1 0 1 0 0 0 0 0
Robert Momirovski 2 1 3 0 0 0 0 0
Richie O'Sullivan 24 0 24 0 2 0 2 0
Ivan Skoko 24 2 26 8 2 0 2 0
Glen Stefanac 5 6 11 0 2 0 2 0
Peter Stojanovski 1 1 2 0 0 0 0 0
Tom Trupkovic 2 0 2 0 0 0 0 0
Nick Van Egmond 14 2 16 2 2 0 2 0
Marijan Vunderl 26 0 26 0 2 0 2 0


Back to the North Geelong Club Page | Australian Club Database | OzFootball