Newport

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
1976 Victorian Metropolitan League Division 2 4 22 10 8 4 38 21 28
1975 Victorian Metropolitan League Division 2 3 22 10 8 4 43 25 28
1974 Victorian Metropolitan League Division 2 9 22 6 6 10 29 35 18
1973 P Victorian Metropolitan League Division 3 2 22 14 4 4 64 37 32
1972 Victorian Metropolitan League Division 3 10 22 7 1 14 40 67 15
1971 C Victorian Metropolitan League Division 4 1 22 17 2 3 77 35 36
1970 Victorian Metropolitan League Division 4 7 22 10 4 8 63 43 24
1969 Victorian Metropolitan League Division 4 3 22 15 2 5 75 29 32
1968 Victorian Metropolitan League Division 4 5 22 12 5 5 45 34 29
1967 Victorian Metropolitan League Division 4 4 22 12 1 9 60 47 25
1966 Victorian Metropolitan League Division 4 8 22 9 1 12 35 69 19

Newport

Season League Pos P W D L F A Pts
1926 Victorian Division 2 6 14 3 2 9 23 34 8
1925 Victorian Division 1 8 14 3 1 10 12 36 7
1924 Victorian Division 1 3 14 6 5 3 23 23 17

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Newport Club Page | Australian Club Database | OzFootball