| Moreland Park Rangers |
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia and Paul Mavroudis.
| First Grade Divisional History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | League | Pos | P | W | D | L | F | A | Pts |
| 1990 | Victorian League Division 4 | 6 | 26 | 8 | 11 | 7 | 31 | 34 | 27 |
| 1989 | Victorian League Division 4 | 8 | 26 | 8 | 6 | 12 | 34 | 45 | 22 |
| 1988 R | Victorian League Division 3 | 14 | 26 | 4 | 1 | 21 | 29 | 74 | 9 |
| 1987 | Victorian League Division 3 | 9 | 24 | 6 | 9 | 9 | 32 | 43 | 21 |
| 1986 R | Victorian League Division 2 | 14 | 26 | 4 | 2 | 20 | 23 | 49 | 10 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Moreland Park Rangers was the result of a 1985 merger between Moreland and Park Rangers.
In 1990 Moreland Park Rangers merged with Coburg to form what is now known as Moreland City.
Back to the Australian Club Database | OzFootball