Moorabbin City - 1998 Playing Roster

This information was compiled and written for the OzFootball archive by Tony Persoglia.

Personal Details Regular Season Finals Matches
click on player to view complete personal record Start Sub Total Gls Start Sub Total Gls
Bill Armour 18 2 20 3 - - - -
Mark Blit 4 3 7 0 - - - -
Elliot Brooks 0 1 1 0 - - - -
Ben Caffrey 3 2 5 0 - - - -
Liam Caffrey 12 3 15 3 - - - -
Giovanni Caniglia 5 1 6 1 - - - -
David Colosimo 21 1 22 0 - - - -
David Costa 20 0 20 5 - - - -
Glen Davie 24 1 25 0 - - - -
Lee Davies 1 0 1 0 - - - -
Chris Durand 15 0 15 1 - - - -
Marc Elvin 1 1 2 0 - - - -
Ciaran Feehan 5 0 5 1 - - - -
Michael Fox 0 1 1 0 - - - -
Stephen Graham 25 0 25 0 - - - -
David Hanna 8 10 18 4 - - - -
Alex Jackson 17 2 19 0 - - - -
Cameron Leopold 24 0 24 0 - - - -
Bruce MacLaren 22 0 22 0 - - - -
Jason Maitland 1 2 3 0 - - - -
Steve Marley 24 0 24 2 - - - -
Gary McMullen 6 3 9 1 - - - -
Chris Naughtin 6 8 14 0 - - - -
George Pantelidis 4 5 9 0 - - - -
Paras Pantelidis 1 2 3 0 - - - -
Adam Poole 0 1 1 0 - - - -
Lee Prentice 3 0 3 0 - - - -
Justin Scrobogna 14 6 20 0 - - - -
Naum Sekulovski 2 3 5 0 - - - -


Back to the Moorabbin City Club Page | Australian Club Database | OzFootball