| Moorabbin City - 1998 Match Results | 
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
| First Grade Season Results | |||||
|---|---|---|---|---|---|
| Rd | Date | Venue | Opponent | Result | Scorers | 
| 1 | 24-Jan-98 | H Kingston Heath Soccer Complex | South Dandenong | D 2-2 | Costa 15, Caniglia ? | 
| 2 | 02-Feb-98 | A Veneto Social Club | Bulleen Inter Kings | L 0-2 | - | 
| 3 | 08-Feb-98 | H Kingston Heath Soccer Complex | Altona Magic | L 0-3 | - | 
| 4 | 15-Feb-98 | A Serbian Sports Centre | Springvale White Eagles | L 0-1 | - | 
| 5 | 20-Feb-98 | A SS Anderson Reserve | Port Melbourne Sharks | L 0-3 | - | 
| 6 | 28-Feb-98 | H Kingston Heath Soccer Complex | Thomastown Zebras | L 0-4 | - | 
| 7 | 09-Mar-98 | A Olympic Village | Heidelberg United | W 5-1 | Hanna ?, ?, ?, Costa ?, Durand ? | 
| 8 | 14-Mar-98 | H Kingston Heath Soccer Complex | Green Gully Cavaliers | L 1-2 | Marley 50 | 
| 9 | 22-Mar-98 | A Churchill Reserve | St Albans Saints | W 1-0 | L Caffrey 58 | 
| 10 | 28-Mar-98 | H Kingston Heath Soccer Complex | Preston Lions | W 2-1 | Own goal 77, L Caffrey 88 | 
| 11 | 04-Apr-98 | A Kingston Heath Soccer Complex | Bentleigh Greens | D 1-1 | McMullen 22pk | 
| 12 | 19-Apr-98 | H Kingston Heath Soccer Complex | Fawkner Blues | L 2-3 | Costa 44, L Caffrey 64 | 
| 13 | 26-Apr-98 | A Chaplin Reserve | Sunshine Georgies | L 0-1 | - | 
| 14 | 02-May-98 | A Ross Reserve | South Dandenong | W 2-1 | Own goal 2, Armour 57 | 
| 15 | 10-May-98 | H Kingston Heath Soccer Complex | Bulleen Inter Kings | D 1-1 | Costa 32 | 
| 16 | 16-May-98 | A Paisley Reserve | Altona Magic | L 1-4 | Costa 59 | 
| 17 | 24-May-98 | H Kingston Heath Soccer Complex | Springvale White Eagles | D 1-1 | Hanna 44 | 
| 18 | 31-May-98 | H Kingston Heath Soccer Complex | Port Melbourne Sharks | L 1-2 | Armour 33 | 
| 19 | 07-Jun-98 | A Partridge Reserve | Thomastown Zebras | W 1-0 | Armour 89 | 
| 20 | 14-Jun-98 | H Kingston Heath Soccer Complex | Heidelberg United | L 1-3 | Marley 41 | 
| 21 | 22-Jun-98 | A Green Gully Reserve | Green Gully Cavaliers | L 0-9 | - | 
| 22 | 28-Jun-98 | H Kingston Heath Soccer Complex | St Albans Saints | L 0-1 | - | 
| 23 | 05-Jul-98 | A Goodyear Stadium | Preston Lions | W 1-0 | Feehan 24pk | 
| 24 | 12-Jul-98 | H Kingston Heath Soccer Complex | Bentleigh Greens | L 0-2 | - | 
| 25 | 19-Jul-98 | A CB Smith Reserve | Fawkner Blues | L 0-3 | - | 
| 26 | 26-Jul-98 | H Kingston Heath Soccer Complex | Sunshine Georgies | D 1-1 | Own goal 40 | 
Coaches
Mike Lynn - P26 W6 D5 L15
Back to the Moorabbin City Club Page | Australian Club Database | OzFootball