Monash University

This information was compiled and written for the OzFootball archive by Tony Persoglia and Paul Mavroudis.

First Grade Divisional History
Season League Pos P W D L F A Pts
2011 Victorian Provisional League Division 1 Sth-East 10 22 5 6 11 30 52 21
2010 Victorian Provisional League Division 1 Sth-East 3 22 11 6 5 46 31 39
2009 Victorian Provisional League Division 1 Sth-East 3 22 11 7 4 47 29 40
2008 Victorian Provisional League Division 1 Sth-East 6 22 10 3 9 52 43 33
2007 Victorian Provisional League Division 1 Sth-East 5 22 8 5 9 40 39 29
2006 Victorian Provisional League Division 1 Sth-East 8 22 8 3 11 29 43 27
2005 Victorian Provisional League Division 1 Sth-East 10 22 5 6 11 28 42 21
2004 Victorian Provisional League Division 1 Sth-East 6 22 8 7 7 41 32 31
2003 P Victorian Provisional League Division 2 Sth-East 2 22 15 2 5 60 25 47
2002 Victorian Provisional League Division 2 Sth-East 8 22 9 2 11 45 28 29
2001 Victorian Provisional League Division 2 Sth-East 4 22 11 3 8 53 41 36
2000 Victorian Provisional League Division 3 Sth-East 5 22 10 3 9 51 46 33
1999 R Victorian Provisional League Division 2 Sth-East 11 22 5 5 12 37 57 20
1998 Victorian Provisional League Division 2 Sth-East 7 22 6 8 8 25 28 26
1997 Victorian Provisional League Division 3 Metro 8 20 6 5 9 28 46 23
1996 Victorian Provisional League Division 3 Metro 8 22 6 5 11 33 43 23
1995 R Victorian Provisional League Division 2 14 26 4 7 15 31 50 19
1994 Victorian Provisional League Division 2 6 24 11 5 8 58 52 27
1993 P Victorian Provisional League Division 3 3 26 14 8 4 63 39 36
1992 Victorian Provisional League Division 3 9 20 7 4 9 33 34 18
1991 Victorian Provisional League Division 3 10 26 8 6 12 46 55 22
1990 Victorian Provisional League Division 3 10 30 9 7 14 43 53 25
1989 R Victorian Provisional League Division 2 14 26 5 5 16 22 52 15
1988 Victorian Provisional League Division 2 10 26 8 7 11 33 55 23
1987 Victorian Provisional League Division 2 9 26 8 7 11 44 45 23
1986 Victorian Provisional League Division 2 8 24 10 3 11 42 41 23
1985 Victorian Provisional League Division 2 10 24 6 6 12 47 52 18
1984 R Victorian Provisional League Division 1 13 24 2 6 16 25 58 10
1983 Victorian Provisional League Division 1 8 26 6 9 11 34 68 21
1982 R Victorian Metropolitan League Division 4 13 26 3 5 18 24 94 11
1981 Victorian Metropolitan League Division 4 8 22 5 7 10 27 42 17
1980 Victorian Metropolitan League Division 4 7 22 10 2 10 35 36 22
1979 Victorian Metropolitan League Division 4 6 22 8 3 11 34 32 19
1978 Victorian Metropolitan League Division 4 8 22 10 2 10 30 37 22
1977 Victorian Metropolitan League Division 4 8 22 8 2 12 35 46 18
1976 Victorian Metropolitan League Division 4 10 22 7 3 12 26 39 17
1975 Victorian Metropolitan League Division 4 6 22 9 4 9 29 37 22
1974 Victorian Metropolitan League Division 4 4 22 12 2 8 37 23 26
1973 Victorian Metropolitan League Division 4 6 22 11 2 9 51 46 24
1972 Victorian Metropolitan League Division 4 8 22 6 3 13 29 44 15
1971 Victorian Metropolitan League Division 4 9 22 9 2 11 46 57 20
1970 Victorian Metropolitan League Division 4 10 22 4 4 14 37 57 12
1969 Victorian Metropolitan League Division 4 6 22 8 6 8 43 43 22
1968 Victorian Metropolitan League Division 4 9 22 6 5 11 49 50 17
1967 Victorian Metropolitan League Division 4 3 22 15 1 6 52 36 33
1966 C Victorian Provisional League 1 13 11 1 1 50 16 23

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Monash University Club Page | Australian Club Database | OzFootball