| Mitchelton |
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
| First Grade Divisional History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | League | Pos | P | W | D | L | F | A | Pts |
| 2004 | Queensland Premier League | 4 | 22 | 12 | 5 | 5 | 40 | 26 | 41 |
| 2003 P | Queensland Division 1 | 2 | 26 | 16 | 3 | 5 | 56 | 34 | 51 |
| 2002 | Queensland Division 1 | 3 | 26 | 14 | 5 | 7 | 67 | 37 | 47 |
| 2001 | records not available | - | - | - | - | - | - | - | - |
| 2000 | records not available | - | - | - | - | - | - | - | - |
| 1999 | Queensland Division 1 North | 9 | 23 | 2 | 5 | 16 | 20 | 46 | 11 |
| 1998 | Queensland Division 1 North | 5 | 24 | 9 | 5 | 10 | 36 | 41 | 32 |
| 1997 | records not available | - | - | - | - | - | - | - | - |
| 1996 | Queensland Division 3 | 2 | 22 | 17 | 1 | 4 | 79 | 21 | 52 |
| 1995 | Queensland Division 3 | 4 | 22 | 14 | 1 | 7 | 40 | 27 | 43 |
| 1994 | Queensland Division 3 | 5 | 22 | 9 | 8 | 5 | 43 | 30 | 35 |
| 1993 | Queensland Division 3 | 4 | 22 | 12 | 2 | 8 | 33 | 29 | 38 |
| 1992 | records not available | - | - | - | - | - | - | - | - |
| 1991 C | Queensland Division 3 | 1 | 22 | 16 | 3 | 3 | 53 | 23 | 51 |
| 1990 | records not available | - | - | - | - | - | - | - | - |
| 1989 | records not available | - | - | - | - | - | - | - | - |
| 1988 | records not available | - | - | - | - | - | - | - | - |
| 1987 | records not available | - | - | - | - | - | - | - | - |
| 1986 | records not available | - | - | - | - | - | - | - | - |
| 1985 | records not available | - | - | - | - | - | - | - | - |
| 1984 | records not available | - | - | - | - | - | - | - | - |
| 1983 | Queensland Division 1 | 4 | 22 | 12 | 5 | 5 | 46 | 19 | 29 |
| 1982 | Queensland Division 1 | 13 | 28 | 8 | 6 | 14 | 30 | 48 | 22 |
| 1981 | Queensland Division 1 | 3 | 22 | 13 | 3 | 6 | 33 | 25 | 29 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Mitchelton Club Page | Australian Club Database | OzFootball