Melbourne City

This information was compiled and written for the OzFootball archive by Tony Persoglia and Paul Mavroudis.

First Grade Divisional History
Season League Pos P W D L F A Pts
2011 R Victorian Provisional League Division 2 Nth-West 11 22 4 4 14 32 70 16
2010 R Victorian Provisional League Division 1 Nth-West 12 22 3 6 13 16 49 15
2009 Victorian Provisional League Division 1 Nth-West 9 22 6 5 11 24 45 23
2008 Victorian Provisional League Division 1 Nth-West 9 22 7 5 10 31 34 26
2007 Victorian Provisional League Division 1 Nth-West 8 22 7 6 9 28 28 27
2006 Victorian Provisional League Division 1 Nth-West 9 22 7 1 14 34 45 22
2005 P Victorian Provisional League Division 2 Nth-West 2 22 15 2 5 52 32 47
2004 Victorian Provisional League Division 2 Nth-West 7 22 8 5 9 32 36 29
2003 R * Victorian Provisional League Division 1 Nth-West 12 22 11 3 8 41 32 6
2002 R Victorian State League Division 3 Nth-West 11 22 2 6 14 26 56 12
2001 R Victorian State League Division 2 Nth-West 12 22 1 0 21 7 132 3
2000 Victorian State League Division 2 Nth-West 10 22 4 5 13 31 61 17
1999 R Victorian State League Division 1 11 26 9 3 14 38 48 30
1998 P Victorian State League Division 2 2 26 16 6 4 55 25 54
1997 P Victorian State League Division 3 2 26 16 4 6 60 43 52
1996 Victorian State League Division 3 9 26 8 7 11 38 43 31
1995 Victorian State League Division 3 4 26 15 3 8 39 29 48
1994 Victorian State League Division 3 9 26 7 8 11 25 35 22
1993 Victorian State League Division 3 10 28 8 9 11 46 46 25
1992 R Victorian State League Division 2 16 30 3 10 17 19 57 16
1991 R Victorian State League Division 1 13 28 7 7 14 33 47 21

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated

* In 2003, Melbourne City was stripped of 30 competition points for fielding an unregistered player under a false name.


Back to the Melbourne City Club Page | Australian Club Database | OzFootball