Liverpool United

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
1983 New South Wales Inter Urban 5th Division 4 18 10 1 7 52 31 21
1982 New South Wales Division 6 11 22 5 5 12 35 59 15
1981 New South Wales Division 6 6 22 10 4 8 44 42 24
1980 New South Wales Division 6 8 22 10 4 8 38 38 24
1979 New South Wales Division 6 6 22 9 4 9 28 38 22
1978 New South Wales Division 7 7 22 10 5 7 58 43 25
1977 New South Wales Division 7 6 20 9 3 8 40 38 21
1976 New South Wales Inter Suburban 4th Division 10 18 1 2 15 20 75 4

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Liverpool United Club Page | Australian Club Database | OzFootball