Lithgow Workmen

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
2000 New South Wales 5th Division 4 18 11 2 5 61 29 35
1999 records not available - - - - - - - -
1998 New South Wales 4th Division 13 25 5 1 19 30 78 16
1997 New South Wales 4th Division 11 26 7 5 14 46 67 26
1996 New South Wales 4th Division 10 22 5 4 13 30 53 19
1995 New South Wales 4th Division 6 16 5 2-1 8 16 34 20
1994 records not available - - - - - - - -
1993 New South Wales 4th Division 7 22 10 3-0 9 28 35 36
1992 New South Wales 4th Division 3 20 10 5-1 4 36 26 41
1991 New South Wales Division 5 10 22 7 3-0 12 20 34 27
1990 New South Wales Division 5 8 22 6 5 11 31 36 17
1989 New South Wales Division 6 4 22 12 5 5 44 24 29
1988 New South Wales Inter Urban 3rd Division 8 22 3 10 9 23 30 16
1987 New South Wales Inter Urban 3rd Division 8 24 9 2 13 35 44 20
1986 New South Wales Inter Urban 4th Division 7 16 5 4 7 26 27 14
1985 New South Wales Inter Urban 4th Division 8 20 9 1 10 25 30 19
1984 New South Wales Inter Urban 4th Division 6 20 8 4 8 36 33 20
1983 New South Wales Inter Urban 4th Division 11 22 3 9 10 19 40 15
1982 New South Wales Division 6 5 22 11 3 8 42 32 25

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated

* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.


Back to the Lithgow Workmen Club Page | Australian Club Database | OzFootball