| Lake Macquarie |
|---|
This information was compiled and written for the OzFootball archive by Paul Mavroudis.
| First Grade Divisional History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | League | Pos | P | W | D | L | F | A | Pts |
| 2005 | Northern New South Wales State League | 8 | 18 | 6 | 3 | 9 | 29 | 35 | 21 |
| 2004 | Northern New South Wales State League | 9 | 18 | 2 | 6 | 10 | 27 | 47 | 12 |
| 2003 | Northern New South Wales State League | 10 | 18 | 4 | 1 | 13 | 24 | 59 | 13 |
| 2002 | Northern New South Wales State League | 9 | 18 | 5 | 2 | 11 | 33 | 46 | 17 |
| 2001 | Northern New South Wales First Division | 1 | 26 | 21 | 3 | 2 | 86 | 30 | 66 |
| 2000 | Northern New South Wales First Division | 9 | 22 | 5 | 3 | 14 | 38 | 70 | 18 |
| 1999 | records not available | - | - | - | - | - | - | - | - |
| 1998 | records not available | - | - | - | - | - | - | - | - |
| 1997 | records not available | - | - | - | - | - | - | - | - |
| 1996 | Northern New South Wales Division 1 | 10 | 18 | 1 | 2 | 15 | 10 | 60 | 5 |
| 1995 | Northern New South Wales Division 1 | 8 | 18 | 5 | 2 | 11 | 24 | 33 | 17 |
| 1994 | records not available | - | - | - | - | - | - | - | - |
| 1993 | Northern New South Wales Division 1 | 2 | 18 | 12 | 2 | 4 | 55 | 18 | 38 |
| 1992 | Northern New South Wales Division 1 | 4 | 18 | 9 | 3 | 6 | 35 | 27 | 30 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Australian Club Database | OzFootball