Knox City - 1993 Playing Roster

This information was compiled and written for the OzFootball archive by Tony Persoglia.

Victorian Premier League

Personal Details Regular Season Finals Matches
click on player to view complete personal record Start Sub Total Gls Start Sub Total Gls
Bakker * 2 2 4 0 - - - -
Anton Bakker 0 3 3 0 - - - -
Guy Bakker 17 0 17 2 - - - -
Michael Bissinger 15 0 15 0 - - - -
Franc Bot 11 1 12 1 - - - -
Ashley Bullock 0 2 2 0 - - - -
Barry Burton 7 0 7 0 - - - -
Brett Chalmers 22 0 22 0 - - - -
Ian Dobson 4 2 6 0 - - - -
Robbie Evans 25 0 25 0 - - - -
Graham French 3 4 7 0 - - - -
Glen Goudie 8 0 8 0 - - - -
Aaron Healey 15 0 15 0 - - - -
Chris Hoodless 19 4 23 0 - - - -
Greg House 7 6 13 6 - - - -
Paul Jamieson 18 2 20 1 - - - -
Spencer Jones 11 0 11 1 - - - -
Scott Kail 0 4 4 0 - - - -
Peter Lutgens 19 4 23 9 - - - -
Simon Middleton 5 0 5 0 - - - -
Peter Morgan 13 5 18 3 - - - -
Roy O'Shea 3 0 3 1 - - - -
L Saisi * 6 4 10 0 - - - -
Loy Saisi 10 2 12 0 - - - -
Lucio Saisi 0 3 3 0 - - - -
Angie Sarailis 18 0 18 0 - - - -
Peter Sims 1 1 2 0 - - - -
Marcus Stergiopoulos 6 0 6 0 - - - -
Marty Wild 21 0 21 3 - - - -

* Some teamsheets are incomplete for season 1993, with selected players missing their full name.
There are four games (Rounds 1, 5, 25 & 26) where there is no clarification as to whether Anton or Guy Bakker made an appearance. There are ten games (Rounds 8-10, 13, 15-16, 19-20, 25 & 26) where there is no clarification as to whether Loy or Lucio Saisi made an appearance.


Back to the Knox City Club Page | Australian Club Database | OzFootball