Knox City - 1992 Playing Roster

This information was compiled and written for the OzFootball archive by Tony Persoglia.

Victorian Premier League

Personal Details Regular Season Finals Matches
click on player to view complete personal record Start Sub Total Gls Start Sub Total Gls
Guy Bakker 22 2 24 0 - - - -
Raff Bakker 14 0 14 1 - - - -
Michael Bissinger 16 0 16 0 - - - -
Mate Bozic 11 5 16 0 - - - -
Dean Bryden 8 1 9 0 - - - -
Barry Burton 18 2 20 1 - - - -
Brett Chalmers 25 0 25 0 - - - -
Glen Goudie 3 0 3 0 - - - -
Chris Hoodless 10 2 12 0 - - - -
Greg House 26 0 26 7 - - - -
Paul Jamieson 23 2 25 2 - - - -
Spencer Jones 8 1 9 0 - - - -
Peter Lutgens 22 3 25 7 - - - -
Simon Middleton 9 1 10 0 - - - -
Peter Morgan 0 3 3 0 - - - -
Rob Nelson 3 0 3 1 - - - -
Corado Nobile 2 0 2 0 - - - -
Roy O'Shea 14 8 22 3 - - - -
Martin Poser 19 0 19 0 - - - -
Loy Saisi 6 1 7 0 - - - -
Angie Sarailis 2 0 2 0 - - - -
Ronnie Sinclair 1 2 3 0 - - - -
Nick Van Egmond 24 1 25 3 - - - -
Chris Weiland 0 3 3 0 - - - -
Marty Wild 0 1 1 0 - - - -


Back to the Knox City Club Page | Australian Club Database | OzFootball