| Kingsford |
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
| First Grade Divisional History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | League | Pos | P | W | D | L | F | A | Pts |
| 1988 | New South Wales Division 2 | 4 | 26 | 14 | 5 | 7 | 54 | 38 | 33 |
| 1987 | New South Wales Division 2 | 4 | 26 | 15 | 4 | 7 | 39 | 21 | 34 |
| 1986 | New South Wales Division 2 | 4 | 22 | 13 | 2 | 7 | 35 | 23 | 28 |
| 1985 C | New South Wales Division 3 | 1 | 22 | 12 | 9 | 1 | 49 | 25 | 33 |
| 1984 | New South Wales Division 3 | 9 | 22 | 7 | 5 | 10 | 30 | 34 | 19 |
| 1983 | New South Wales Division 3 | 11 | 22 | 4 | 3 | 15 | 25 | 69 | 11 |
| 1982 | New South Wales Division 2 | 3 | 22 | 14 | 2 | 6 | 54 | 35 | 30 |
| 1981 C | New South Wales Division 3 | 1 | 22 | 10 | 8 | 4 | 39 | 21 | 28 |
| 1980 | New South Wales Division 3 | 5 | 22 | 12 | 3 | 7 | 42 | 29 | 27 |
| 1979 | New South Wales Division 3 | 6 | 22 | 10 | 4 | 8 | 49 | 37 | 24 |
| 1978 | New South Wales Division 5 | 2 | 20 | 11 | 5 | 4 | 46 | 30 | 27 |
| 1977 | New South Wales Division 5 | 6 | 22 | 9 | 5 | 8 | 48 | 42 | 23 |
| 1976 | New South Wales Inter Suburban 2nd Division | 10 | 22 | 7 | 2 | 13 | 45 | 52 | 16 |
| 1975 | New South Wales Inter Suburban 2nd Division | 4 | 22 | 13 | 1 | 8 | 62 | 43 | 27 |
| 1974 | New South Wales Inter Suburban 3rd Division | 5 | 22 | 12 | 2 | 8 | 36 | 40 | 26 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Kingsford Club Page | Australian Club Database | OzFootball