King Tomislav

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
1988 New South Wales Division 3 12 22 3 2 17 19 51 8
1987 New South Wales Division 3 12 26 8 4 14 41 70 20
1986 New South Wales Division 3 12 22 1 3 18 17 74 5
1985 New South Wales Division 3 3 22 12 6 4 36 25 30
1984 New South Wales Division 3 4 22 10 6 6 45 31 26
1983 New South Wales Inter Urban 1st Division 2 22 12 6 4 47 36 30
1982 New South Wales Division 4 2 22 14 3 5 45 22 31

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the King Tomislav Club Page | Australian Club Database | OzFootball