Keilor City

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
1979 Victorian Metropolitan League Division 1 9 22 8 3 11 29 38 19
1978 Victorian Metropolitan League Division 1 8 22 7 5 10 22 27 19
1977 Victorian Metropolitan League Division 1 9 22 7 6 9 30 39 20
1976 Victorian Metropolitan League Division 1 12 22 3 2 17 16 57 8
1975 Victorian Metropolitan League Division 1 5 22 11 1 10 34 33 23
1974 Victorian Metropolitan League Division 1 4 22 12 3 7 51 33 27
1973 Victorian Metropolitan League Division 1 5 22 10 5 7 33 31 25
1972 Victorian Metropolitan League Division 1 9 22 8 4 10 25 35 20
1971 Victorian Metropolitan League Division 1 5 22 10 6 6 39 37 26
1970 Victorian Metropolitan League Division 1 4 22 9 7 6 46 32 25
1969 Victorian Metropolitan League Division 1 2 22 15 3 4 58 26 33
1968 C Victorian Metropolitan League Division 2 1 22 14 5 3 70 25 33
1967 C Victorian Metropolitan League Division 3 1 22 18 2 2 91 24 38
1966 C Victorian Metropolitan League Division 4 1 22 18 1 3 111 22 37
1965 records not available - - - - - - - -
1964 records not available - - - - - - - -
1963 records not available - - - - - - - -
1962 records not available - - - - - - - -
1961 records not available - - - - - - - -
1960 Victorian Provisional League 3 18 13 1 4 49 26 27
1959 records not available - - - - - - - -
1958 Victorian Division 2 South 10 18 4 1 13 30 39 9

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Keilor City Club Page | Australian Club Database | OzFootball