Heidelberg United - 1990/1 Playing Roster

This information was compiled and written for the OzFootball archive by Tony Persoglia.

Personal Details Regular Season Finals Matches
click on player to view complete personal record Start Sub Total Gls Start Sub Total Gls
Peter Bordignon 16 3 19 0 - - - -
Gary Brattan 21 1 22 1 - - - -
Stuart Cannell 22 0 22 2 - - - -
Les Carter 7 0 7 0 - - - -
Angie Goutzioulis 19 0 19 1 - - - -
William Herd 23 0 23 6 - - - -
Chris Iliopoulos 8 0 8 0 - - - -
John Kanesoulis 10 0 10 0 - - - -
Paul Lewis 4 0 4 1 - - - -
Steve Mangos 2 0 2 0 - - - -
Garry McDowall 22 0 22 1 - - - -
Archie McGeachey 3 0 3 0 - - - -
Jeff Olver 26 0 26 0 - - - -
Nick Ousalkas 12 0 12 0 - - - -
Terry Rizopoulos 13 0 13 3 - - - -
Alan Scott 17 0 17 0 - - - -
George Slifkas 19 0 19 1 - - - -
Stuart Stevenson 25 0 25 2 - - - -
Phil Stubbins 23 0 23 7 - - - -
Jim Tsakiris 5 0 5 0 - - - -
Con Vassiliadis 2 0 2 0 - - - -


Back to the Heidelberg United Club Page | Australian Club Database | OzFootball