Hamilton Olympic

This information was compiled and written for the OzFootball archive by Paul Mavroudis.

First Grade Divisional History
Season League Pos P W D L F A Pts
2005 Northern New South Wales State League 7 18 6 6 6 37 27 24
2004 Northern New South Wales State League 4 18 8 5 5 34 24 29
2003 Northern New South Wales State League 4 18 8 3 7 38 26 27
2002 Northern New South Wales State League 5 18 8 2 8 44 30 26
2001 Northern New South Wales State League 2 18 13 3 2 47 13 42
2000 Northern New South Wales State League 2 22 17 2 3 67 20 53
1999 Northern New South Wales State League 2 22 16 3 3 56 23 51
1998 Northern New South Wales State League 2 22 15 3 4 57 25 48
1997 Northern New South Wales Division 1 4 18 8 6 4 30 20 30
1996 Northern New South Wales Division 1 3 18 13 1 4 41 25 40
1995 Northern New South Wales Division 1 7 18 5 3 10 29 39 18
1994 records not available - - - - - - - -
1993 Northern New South Wales Division 1 4 18 9 5 4 31 22 32
1992 Northern New South Wales Division 1 7 18 7 4 7 25 29 25

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Australian Club Database | OzFootball