Hajduk Rangers

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
1992 New South Wales 3rd Division 6 22 9 5-1 7 40 34 38
1991 New South Wales Division 4 11 22 5 2-1 14 28 39 20
1990 New South Wales Division 4 9 20 7 5 8 30 30 19
1989 New South Wales Division 4 2 22 13 6 3 36 16 32
1988 New South Wales Inter Urban 1st Division 3 20 10 5 5 33 23 25
1987 C New South Wales Inter Urban 2nd Division 1 22 17 2 3 54 15 36
1986 New South Wales Inter Urban 3rd Division 3 22 13 2 7 64 39 28
1985 New South Wales Inter Urban 3rd Division 6 20 9 2 9 49 54 20
1984 New South Wales Inter Urban 3rd Division 7 20 6 4 10 37 43 16
1983 New South Wales Inter Urban 4th Division 4 22 11 4 7 51 35 26
1982 New South Wales Division 6 3 22 11 6 5 48 34 28
1981 New South Wales Division 6 7 22 9 1 12 39 57 19

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated

* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.


Back to the Hajduk Rangers Club Page | Australian Club Database | OzFootball