Green Gully - 2003 Playing Roster

This information was compiled and written for the OzFootball archive by Tony Persoglia.

Victorian Premier League

Personal Details Regular Season Finals Matches
click on player to view complete personal record Start Sub Total Gls Start Sub Total Gls
Colin Azzopardi 3 7 10 0 0 0 0 0
Jason Bosnic 0 6 6 0 0 0 0 0
Adrian Cervinski 12 3 15 4 3 0 3 2
Dean Fak 22 0 22 0 3 0 3 0
Jeffrey Fleming 18 2 20 0 3 0 3 0
Chris Greechan 0 7 7 1 0 0 0 0
Nick Lazarevski 6 14 20 4 0 2 2 0
Ante Loncaric 1 0 1 0 0 0 0 0
Anthony Magnacca 5 4 9 3 0 3 3 0
Zoran Markovski 21 0 21 1 3 0 3 0
Darren McGrath 21 0 21 0 3 0 3 0
Dragi Nastevski 22 0 22 0 3 0 3 0
Joey Rajher 2 0 2 0 0 0 0 0
Simon Storey 22 0 22 2 3 0 3 0
Mijo Trupkovic 10 11 21 3 0 3 3 0
Nick Tsaltas 22 0 22 10 3 0 3 2
Andy Vargas 17 4 21 9 3 0 3 2
Brandon Vassallo 20 2 22 1 3 0 3 0
Henry Velkovski 18 2 20 3 3 0 3 0
Trent Waterson 0 1 1 0 0 0 0 0


Back to the Green Gully Club Page | Australian Club Database | OzFootball