Green Gully - 1999 Playing Roster

This information was compiled and written for the OzFootball archive by Tony Persoglia.

Victorian Premier League

Personal Details Regular Season Finals Matches
click on player to view complete personal record Start Sub Total Gls Start Sub Total Gls
Zdravko Atanasovski 19 4 23 8 - - - -
Colin Azzopardi 22 3 25 1 - - - -
Robert Brian 18 0 18 0 - - - -
John Dimitrelos 5 1 6 0 - - - -
Zlatko Donev 21 4 25 6 - - - -
Steve Douglas 18 0 18 0 - - - -
Daniel Genovesi 15 9 24 7 - - - -
George Georgiadis 25 0 25 1 - - - -
Steve Mangos 12 1 13 2 - - - -
Zoran Markovski 24 0 24 5 - - - -
Tony Neceski 19 5 24 10 - - - -
Nick Papadopoulos 18 4 22 5 - - - -
Peter Rutkowski 0 1 1 0 - - - -
Sonny Sevin 16 3 19 0 - - - -
Peter Spiteri 4 6 10 0 - - - -
Ben Stafrace 0 5 5 2 - - - -
Dean Stafrace 0 1 1 0 - - - -
Jani Suric 9 9 18 2 - - - -
George Svigos 14 8 22 4 - - - -
Brandon Vassallo 19 5 24 5 - - - -
Chris Vella 8 0 8 0 - - - -


Back to the Green Gully Club Page | Australian Club Database | OzFootball