| Green Gully - 1993 Match Results |
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
| First Grade Season Results | |||||
|---|---|---|---|---|---|
| Rd | Date | Venue | Opponent | Result | Scorers |
| 1 | 03-Mar-93 | A Veneto Social Club | Bulleen | L 0-2 | - |
| 2 | 06-Mar-93 | H Green Gully Reserve | Croydon City | W 1-0 | Campelj 50 |
| 3 | 16-Mar-93 | A Western Oval | Fawkner | L 0-3 | - |
| 4 | 21-Mar-93 | H Green Gully Reserve | Brunswick Juventus | L 0-2 | - |
| 5 | 07-Apr-93 | A CB Smith Reserve | Caulfield City | D 0-0 | - |
| 6 | 04-Apr-93 | H Green Gully Reserve | Springvale City | L 1-3 | Campelj 40 |
| 7 | 10-Apr-93 | A Elcho Park | North Geelong | L 1-3 | Chetcuti 68 |
| 8 | 18-Apr-93 | H Green Gully Reserve | Knox City | L 1-2 | Becvinovski 40 |
| 9 | 25-Apr-93 | H Green Gully Reserve | St Albans | W 1-0 | Campelj 20 |
| 10 | 02-May-93 | A Partridge Reserve | Thomastown | D 1-1 | Gnjidic 3 |
| 11 | 09-May-93 | H Green Gully Reserve | Albion | D 1-1 | Santalucia 81 |
| 12 | 15-May-93 | A Paisley Park | Altona Gate | D 2-2 | Latomanski 10, Tricarico 67 |
| 13 | 23-May-93 | H Green Gully Reserve | Sunshine George Cross | L 1-5 | Campelj ? |
| 14 | 30-May-93 | H Green Gully Reserve | Bulleen | D 0-0 | - |
| 15 | 05-Jun-93 | A Dorset Recreation Reserve | Croydon City | D 3-3 | Gnjidic ?, ?, Becvinovski ? |
| 16 | 12-Jun-93 | H Green Gully Reserve | Fawkner | L 0-2 | - |
| 17 | 14-Jun-93 | A Western Oval | Brunswick Juventus | W 2-0 | Spiteri 21, Tricarico 25 |
| 18 | 20-Jun-93 | H Green Gully Reserve | Caulfield City | L 0-2 | - |
| 19 | 27-Jun-93 | A Ross Reserve | Springvale City | L 0-2 | - |
| 20 | 04-Jul-93 | H Green Gully Reserve | North Geelong | D 1-1 | Becvinovski 19 |
| 21 | 10-Jul-93 | A Egan Lee Reserve | Knox City | W 3-0 | Gnjidic 43, 71, 77 |
| 22 | 18-Jul-93 | A Churchill Reserve | St Albans | D 1-1 | Becvinovski 14 |
| 23 | 25-Jul-93 | H Green Gully Reserve | Thomastown | W 1-0 | Gnjidic ? |
| 24 | 01-Aug-93 | A Selwyn Park | Albion | W 2-1 | Tricarico 47, 73 |
| 25 | 08-Aug-93 | H Green Gully Reserve | Altona Gate | D 1-1 | Gnjidic 60 |
| 26 | 15-Aug-93 | A Chaplin Reserve | Sunshine George Cross | D 1-1 | Gnjidic 40 |
Coaches
Dusan Kalezic (sacked after Round 18, 20-Jun-93) - P18 W3 D6 L9
Bill Murray (appointed after Round 18, 27-Jun-93) - P8 W3 D4 L1
Back to the Green Gully Club Page | Australian Club Database | OzFootball