Gladesville United

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
1998 New South Wales 2nd Division 10 21 4 5 12 31 54 17
1997 New South Wales 2nd Division 8 22 9 1 12 30 33 28
1996 C New South Wales 3rd Division 1 22 17 3 2 77 19 54
1995 New South Wales 3rd Division 2 22 14 4-1 3 59 21 51
1994 C New South Wales 4th Division 1 20 13 3-2 2 67 25 47
1993 New South Wales 5th Division 7 21 10 4-0 7 60 41 38
1992 New South Wales 5th Division 3 22 13 3-0 7 54 26 42
1991 New South Wales Division 6 9 18 5 3-0 10 34 50 21

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated

* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.


Back to the Gladesville United Club Page | Australian Club Database | OzFootball