Gladesville Hornsby

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
1996 New South Wales 5th Division 6 21 10 5 6 61 53 35
1995 records not available - - - - - - - -
1994 records not available - - - - - - - -
1993 New South Wales 1st Division 9 22 5 5-1 11 33 42 26
1992 New South Wales 1st Division 10 26 6 10-0 10 39 44 38
1991 New South Wales Division 2 11 22 7 2-1 12 25 34 26
1990 New South Wales Division 2 5 26 9 11 6 48 34 29
1989 New South Wales Division 2 7 26 10 7 9 28 36 27
1988 New South Wales Division 2 7 26 10 7 9 41 34 27
1987 New South Wales Division 2 6 26 13 3 10 38 35 29
1986 New South Wales Division 2 2 22 15 3 4 47 17 33
1985 New South Wales Division 2 2 22 14 4 4 37 16 32
1984 New South Wales Division 2 5 24 13 3 8 43 27 29
1983 New South Wales Division 3 5 22 11 6 5 34 22 28
1982 New South Wales Division 2 7 22 9 3 10 36 39 21
1981 New South Wales Division 2 12 22 5 4 13 21 46 14
1980 New South Wales Division 2 10 22 6 5 11 26 34 17
1979 New South Wales Division 2 7 22 7 6 9 23 25 20
1978 New South Wales Division 2 10 22 4 5 13 29 60 13
1977 New South Wales Division 2 10 22 6 4 12 30 45 16
1976 records not available - - - - - - - -
1975 records not available - - - - - - - -
1974 records not available - - - - - - - -
1973 records not available - - - - - - - -
1972 records not available - - - - - - - -
1971 records not available - - - - - - - -
1970 New South Wales Inter Suburban 2nd Division 5 22 12 3 7 54 34 27

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated

* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.


Back to the Gladesville Hornsby Club Page | Australian Club Database | OzFootball