Geraldton La Fiamma

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
2004 R WAASSA 1st Division 12 22 2 6 14 24 68 12
2003 WAASSA 1st Division 9 22 8 1 13 22 45 25
2002 WAASSA 1st Division 7 22 9 4 9 36 43 31
2001 WAASSA 1st Division 3 22 13 4 5 61 34 43
2000 WAASSA 1st Division 5 22 12 2 8 50 42 38
1999 C WAASSA 2nd Division 1 22 16 2 4 82 34 50
1998 records not available - - - - - - - -
1997 records not available - - - - - - - -
1996 records not available - - - - - - - -
1995 Western Australian 3rd Division 10 21 5 4 12 19 42 19
1994 records not available - - - - - - - -
1993 Western Australian 3rd Division 2 21 12 3 6 40 28 27
1992 Western Australian PSL 3rd Division 8 16 2 3 11 15 37 7
1991 Western Australian 1st Division 11 30 10 7 13 43 60 27
1990 Western Australian 1st Division 11 28 9 2 17 36 50 29

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Geraldton La Fiamma Club Page | Australian Club Database | OzFootball