Fremantle United

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
2004 R WAASSA Premier Division 12 22 3 3 16 22 65 12
2003 WAASSA Premier Division 2 22 13 6 3 53 20 45
2002 WAASSA Premier Division 7 22 9 5 8 39 30 32
2001 WAASSA Premier Division 6 22 6 10 6 39 33 28
2000 C WAASSA Premier Division 1 22 17 2 3 51 23 53
1999 WAASSA Premier Division 4 22 12 2 8 52 44 38
1998 C WAASSA Premier Division 1 22 15 5 2 58 20 50
1997 WAASSA Premier Division 2 22 16 2 4 63 24 50
1996 WAASSA Premier Division 2 22 12 6 4 50 14 42
1995 WAASSA Premier Division 2 22 15 3 4 55 21 48
1994 C WAASSA Premier Division 1 22 16 2 4 78 28 50

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Fremantle United Club Page | Australian Club Database | OzFootball