Fawkner Blues

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
2010 R Victorian State League Division 1 11 22 6 3 13 21 27 21
2010 Victorian State League Division 1 3 22 11 5 6 36 26 38
2009 Victorian State League Division 1 5 22 10 5 7 33 27 35
2008 R Victorian Premier League 13 26 6 3 17 22 59 21
2007 Victorian Premier League 11 26 9 6 11 26 28 33
2006 did not compete - merged to form Fawkner-Whittlesea - - - - - - - -
2005 did not compete - merged to form Fawkner-Whittlesea - - - - - - - -
2004 Victorian Premier League 9 22 6 5 11 34 29 23
2003 Victorian Premier League 8 22 9 4 9 31 35 31
2002 M Victorian Premier League 1 22 11 8 3 38 21 41
2001 Victorian Premier League 6 22 8 8 6 26 22 32
2000 Victorian Premier League 7 22 6 9 7 28 27 27
1999 Victorian Premier League 4 26 14 4 8 48 33 46
1998 Victorian Premier League 6 26 12 7 7 40 28 43
1997 Victorian Premier League 12 26 6 9 11 37 47 27
1996 Victorian Premier League 13 26 4 7 15 24 49 19
1995 Victorian Premier League 8 26 9 5 12 25 35 32
1994 Victorian Premier League 9 26 4 13 9 25 37 21
1993 F Victorian Premier League 2 26 14 5 7 49 31 33
1992 F Victorian Premier League 5 26 13 5 8 30 27 31
1991 Victorian Premier League 6 26 10 9 7 33 30 29
1990 Victorian State League 5 34 16 8 10 53 19 40
1989 Victorian State League 14 30 8 5 17 28 47 21
1988 Victorian State League 14 30 9 6 15 28 35 24
1987 Victorian State League 3 28 16 6 6 45 24 38
1986 Victorian State League 6 26 12 6 8 28 24 30
1985 Victorian State League 7 26 9 7 10 41 36 25
1984 Victorian State League 3 26 15 6 5 61 35 36
1983 Victorian State League 8 26 10 5 11 38 50 25
1982 C Victorian Metropolitan League Division 1 1 26 22 2 2 73 27 46
1981 C Victorian Metropolitan League Division 2 1 22 12 7 3 51 26 31
1980 P Victorian Metropolitan League Division 3 2 22 13 6 3 51 26 32
1979 Victorian Metropolitan League Division 3 3 22 12 4 6 46 27 28
1978 C Victorian Metropolitan League Division 4 1 22 18 3 1 81 16 39
1977 P Victorian Provisional League Division 1 2 22 14 5 3 66 31 33
1976 Victorian Provisional League 3 22 14 3 5 45 23 31
1975 Victorian Provisional League 2 22 17 2 3 70 37 36
1974 Victorian Provisional League 3 22 14 4 4 62 28 32
1973 Victorian Provisional League 2 22 14 6 2 52 22 34
1972 Victorian Provisional League 5 20 9 4 7 33 25 22
1971 Victorian District Premier League 3 22 14 3 5 49 30 31
1970 Victorian District Premier League 8 22 9 2 11 45 37 20

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Fawkner Blues Club Page | Australian Club Database | OzFootball