Essendon Lions

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
1975 Victorian Metropolitan League Division 1 7 22 8 5 9 25 28 21
1974 Victorian Metropolitan League Division 1 9 22 7 4 11 31 51 18
1973 Victorian Metropolitan League Division 1 9 22 6 3 13 33 47 15
1972 Victorian Metropolitan League Division 1 10 22 6 1 15 23 46 13
1971 R Victorian State League 12 22 1 3 18 10 50 5
1970 Victorian State League 11 22 2 5 15 24 57 9
1969 Victorian State League 6 22 10 2 10 37 42 22
1968 Victorian State League 5 22 8 8 6 23 24 24
1967 Victorian State League 10 22 4 6 12 25 39 14
1966 Victorian State League 11 22 7 3 12 22 42 17
1965 Victorian State League 11 22 2 4 16 21 59 8
1964 Victorian State League 10 22 5 5 12 41 59 15
1963 Victorian State League 8 22 9 2 11 35 49 20
1962 Victorian State League 11 22 4 4 14 24 47 12
1961 C Victorian Division 1 North 1 18 15 0 3 58 15 30
1960 C Victorian Division 2 North 1 18 16 2 0 109 13 34
1959 Victorian Division 2 North - - - - - - - -
1958 Victorian Division 2 North 4 18 13 1 4 65 25 27
1957 Victorian Metropolitan League North 2 18 11 3 4 70 21 25
1956 Victorian Metropolitan League North 2 14 10 3 1 65 21 23

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Essendon Lions Club Page | Australian Club Database | OzFootball