Diamond Creek

This information was compiled and written for the OzFootball archive by Tony Persoglia and Paul Mavroudis.

First Grade Divisional History
Season League Pos P W D L F A Pts
1982 Victorian Amateur League Division 2 4 26 15 6 5 46 26 36
1981 Victorian District League Division 3 10 20 2 2 16 22 67 6
1980 R Victorian District League Division 2 11 22 4 2 16 35 80 10
1979 records not available - - - - - - - -
1978 Victorian District League Division 3 2 18 8 7 3 33 20 23
1977 Victorian District League Division 3 7 18 7 2 9 30 38 16
1976 Victorian District League North 9 20 5 0 15 31 100 10
1975 Victorian District League North 12 22 3 4 15 37 83 10
1974 Victorian District League North 7 16 5 0 11 36 68 10
1973 Victorian District League North 8 18 4 2 12 26 53 10
1972 Victorian District League North 4 16 7 3 6 33 40 17
1971 Victorian District League Central 6 18 9 1 8 41 47 19
1970 Victorian District League Central 8 22 6 2 14 44 67 14

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Diamond Creek Club Page | Australian Club Database | OzFootball