Dandenong Thunder - 1998 Playing Roster

This information was compiled and written for the OzFootball archive by Tony Persoglia.

Personal Details Regular Season Finals Matches
click on player to view complete personal record Start Sub Total Gls Start Sub Total Gls
Clayton Bell 15 0 15 0 - - - -
Omar Bradford 10 0 10 0 - - - -
Pino Corallo 15 0 15 11 - - - -
Jason Dastey 7 0 7 0 - - - -
Mensor Dzaferovski 24 0 24 0 - - - -
Justin Geri 25 0 25 2 - - - -
Fitim Ibraimi 4 0 4 0 - - - -
Elvis Korcarevski 3 0 3 0 - - - -
Fatmir Lumanovski 6 0 6 0 - - - -
Alan Macinkovic 7 0 7 0 - - - -
Doug Marcina 8 0 8 0 - - - -
Paul May 20 0 20 0 - - - -
Mentor Memedovski 8 0 8 1 - - - -
Viktor Memeti 22 0 22 2 - - - -
Nadim Mezensof 2 0 2 0 - - - -
Reshat Mezensof 22 0 22 11 - - - -
Valiant Mucaj 14 0 14 0 - - - -
Fadil Muriqi 23 0 23 2 - - - -
Luke Parrott 17 0 17 2 - - - -
Lirim Rasimi 11 0 11 0 - - - -
Daniel Rep 1 0 1 0 - - - -
Adrian Savage 11 0 11 3 - - - -
Chris Simpson 10 0 10 0 - - - -
Reha Ulusoy 16 0 16 0 - - - -
Carlo Villani 25 0 25 4 - - - -
Billy Wright 5 0 5 1 - - - -
Tom Zilic 3 0 3 0 - - - -


Back to the Dandenong Thunder Club Page | Australian Club Database | OzFootball