| Croydon City |
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia and Paul Mavroudis
| First Grade Divisional History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | League | Pos | P | W | D | L | F | A | Pts |
| 2011 R | Victorian State League Division 3 Sth-East | 11 | 22 | 6 | 2 | 14 | 35 | 53 | 20 |
| 2010 | Victorian State League Division 3 Sth-East | 7 | 22 | 8 | 5 | 9 | 30 | 41 | 29 |
| 2009 | Victorian State League Division 3 Sth-East | 7 | 22 | 6 | 9 | 7 | 21 | 24 | 27 |
| 2008 | Victorian State League Division 3 Sth-East | 8 | 22 | 8 | 5 | 9 | 31 | 24 | 29 |
| 2007 P | Victorian Provisional League Division 1 Sth-East | 2 | 22 | 13 | 4 | 5 | 40 | 26 | 43 |
| 2006 | Victorian Provisional League Division 1 Sth-East | 5 | 22 | 9 | 8 | 5 | 34 | 28 | 35 |
| 2005 R | Victorian State League Division 3 Sth-East | 11 | 22 | 4 | 5 | 13 | 24 | 35 | 17 |
| 2004 | Victorian State League Division 3 Sth-East | 10 | 22 | 7 | 3 | 12 | 21 | 35 | 24 |
| 2003 R | Victorian State League Division 2 Sth-East | 11 | 22 | 4 | 4 | 14 | 27 | 54 | 16 |
| 2002 | Victorian State League Division 2 Sth-East | 7 | 22 | 9 | 3 | 10 | 29 | 46 | 30 |
| 2001 | Victorian State League Division 2 Sth-East | 10 | 22 | 7 | 1 | 14 | 23 | 47 | 22 |
| 2000 | Victorian State League Division 2 Sth-East | 9 | 22 | 6 | 4 | 12 | 27 | 41 | 22 |
| 1999 * | Victorian State League Division 2 | 14 | 26 | 4 | 7 | 15 | 30 | 52 | 19 |
| 1998 | Victorian State League Division 2 | 10 | 26 | 8 | 6 | 12 | 28 | 34 | 30 |
| 1997 R | Victorian State League Division 1 | 13 | 26 | 2 | 7 | 17 | 27 | 73 | 13 |
| 1996 | Victorian State League Division 1 | 10 | 26 | 8 | 7 | 11 | 43 | 36 | 31 |
| 1995 * | Victorian State League Division 1 | 7 | 26 | 10 | 7 | 9 | 40 | 40 | 34 |
| 1994 R | Victorian Premier League | 14 | 26 | 4 | 6 | 16 | 21 | 43 | 14 |
| 1993 | Victorian Premier League | 12 | 26 | 4 | 10 | 12 | 25 | 44 | 18 |
| 1992 | Victorian Premier League | 12 | 26 | 4 | 9 | 13 | 30 | 49 | 17 |
| 1991 | Victorian Premier League | 10 | 26 | 9 | 7 | 10 | 28 | 34 | 25 |
| 1990 | Victorian State League | 3 | 34 | 19 | 9 | 6 | 58 | 36 | 47 |
| 1989 | Victorian State League | 3 | 30 | 18 | 5 | 7 | 47 | 17 | 41 |
| 1988 | Victorian State League | 2 | 30 | 14 | 8 | 7 | 33 | 27 | 37 |
| 1987 | Victorian State League | 11 | 28 | 5 | 13 | 10 | 30 | 36 | 23 |
| 1986 C | Victorian State League | 1 | 26 | 15 | 7 | 4 | 55 | 27 | 37 |
| 1985 C | Victorian State League | 1 | 26 | 18 | 5 | 3 | 55 | 17 | 41 |
| 1984 | Victorian State League | 11 | 26 | 9 | 2 | 15 | 28 | 39 | 20 |
| 1983 | Victorian State League | 4 | 26 | 12 | 6 | 8 | 42 | 31 | 30 |
| 1982 | Victorian State League | 7 | 26 | 8 | 11 | 7 | 34 | 26 | 27 |
| 1981 | Victorian State League | 4 | 22 | 9 | 7 | 6 | 40 | 26 | 25 |
| 1980 | Victorian State League | 7 | 22 | 7 | 6 | 9 | 20 | 25 | 20 |
| 1979 | Victorian State League | 4 | 22 | 10 | 6 | 6 | 32 | 27 | 26 |
| 1978 C | Victorian Metropolitan League Division 1 | 1 | 22 | 18 | 2 | 2 | 59 | 16 | 38 |
| 1977 | Victorian Metropolitan League Division 1 | 2 | 22 | 14 | 4 | 4 | 43 | 18 | 32 |
| 1976 | Victorian Metropolitan League Division 1 | 8 | 22 | 7 | 6 | 9 | 24 | 31 | 20 |
| 1975 P | Victorian Metropolitan League Division 2 | 2 | 22 | 15 | 4 | 3 | 54 | 16 | 34 |
| 1974 | Victorian Metropolitan League Division 2 | 3 | 22 | 12 | 6 | 4 | 50 | 28 | 30 |
| 1973 | Victorian Metropolitan League Division 2 | 9 | 22 | 7 | 4 | 11 | 36 | 48 | 18 |
| 1972 P | Victorian Metropolitan League Division 3 | 2 | 22 | 13 | 4 | 5 | 54 | 31 | 30 |
| 1971 | Victorian Metropolitan League Division 3 | 3 | 22 | 12 | 4 | 6 | 33 | 24 | 28 |
| 1970 | Victorian Metropolitan League Division 3 | 9 | 22 | 7 | 4 | 11 | 33 | 48 | 18 |
| 1969 | Victorian Metropolitan League Division 3 | 4 | 22 | 12 | 5 | 5 | 51 | 37 | 29 |
| 1968 | Victorian Metropolitan League Division 3 | 5 | 22 | 9 | 5 | 8 | 44 | 46 | 23 |
| 1967 | Victorian Metropolitan League Division 3 | 9 | 22 | 7 | 0 | 15 | 36 | 56 | 14 |
| 1966 P | Victorian Metropolitan League Division 4 | 3 | 22 | 15 | 2 | 5 | 87 | 40 | 32 |
| 1965 R | Victorian Metropolitan League Division 3 | 11 | 22 | 4 | 2 | 16 | 30 | 64 | 10 |
| 1964 R | Victorian Metropolitan League Division 3 | 11 | 22 | 5 | 2 | 15 | 34 | 81 | 12 |
| 1963 R | Victorian Division 2 South | 12 | 22 | 1 | 1 | 20 | 35 | 124 | 3 |
| 1962 | Victorian Division 2 South | 11 | 22 | 3 | 2 | 17 | 31 | 85 | 8 |
| 1961 | Victorian Division 2 South | - | - | - | - | - | - | - | - |
| 1960 | Victorian Division 2 South | 7 | 18 | 6 | 5 | 7 | 38 | 39 | 17 |
| 1959 | Victorian Division 2 South | 10 | 18 | 5 | 0 | 13 | 34 | 62 | 10 |
| 1958 | Victorian Division 2 South | 8 | 18 | 5 | 2 | 11 | 31 | 50 | 12 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Croydon City Club Page | Australian Club Database | OzFootball