| Concordia | 
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
| First Grade Divisional History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | League | Pos | P | W | D | L | F | A | Pts | 
| 1990 R | New South Wales Division 3 | 12 | 22 | 2 | 6 | 14 | 8 | 41 | 10 | 
| 1989 | New South Wales Division 3 | 8 | 22 | 6 | 6 | 10 | 33 | 40 | 18 | 
| 1988 | New South Wales Division 3 | 9 | 22 | 8 | 5 | 9 | 34 | 32 | 21 | 
| 1987 | New South Wales Division 3 | 7 | 26 | 10 | 5 | 11 | 46 | 44 | 25 | 
| 1986 C | New South Wales Inter Urban 1st Division | 1 | 18 | 14 | 2 | 2 | 41 | 14 | 30 | 
| 1985 P | New South Wales Inter Urban 2nd Division | 2 | 22 | 17 | 0 | 5 | 59 | 35 | 34 | 
| 1984 | New South Wales Inter Urban 2nd Division | 8 | 22 | 10 | 2 | 10 | 31 | 35 | 22 | 
| 1983 R | New South Wales Inter Urban 1st Division | 12 | 22 | 2 | 5 | 15 | 19 | 43 | 9 | 
| 1982 | New South Wales Division 3 | 7 | 22 | 9 | 5 | 8 | 35 | 32 | 23 | 
| 1981 C | New South Wales Division 4 | 1 | 22 | 13 | 5 | 4 | 40 | 24 | 31 | 
| 1980 C | New South Wales Division 5 | 1 | 22 | 14 | 3 | 5 | 55 | 25 | 31 | 
| 1979 | New South Wales Division 5 | 10 | 22 | 6 | 5 | 11 | 35 | 47 | 17 | 
| 1978 P | New South Wales Division 6 | 3 | 22 | 13 | 4 | 5 | 45 | 34 | 30 | 
| 1977 | New South Wales Division 5 | 11 | 22 | 1 | 7 | 14 | 36 | 62 | 9 | 
| 1976 | New South Wales Inter Suburban 3rd Division | 2 | 18 | 13 | 1 | 4 | 52 | 29 | 27 | 
| 1975 R | New South Wales Inter Suburban 2nd Division | 11 | 22 | 6 | 2 | 14 | 38 | 48 | 14 | 
| 1974 R | New South Wales Inter Suburban 1st Division | 11 | 22 | 3 | 3 | 16 | 31 | 76 | 9 | 
| 1973 R | New South Wales Division 3 | 12 | 22 | 2 | 4 | 16 | 22 | 66 | 9 | 
| 1972 | records not available | - | - | - | - | - | - | - | - | 
| 1971 | New South Wales Division 2 | 12 | 22 | 2 | 4 | 16 | 25 | 75 | 8 | 
| 1970 | New South Wales Division 2 | 11 | 22 | 3 | 5 | 14 | 28 | 58 | 11 | 
| 1969 | records not available | - | - | - | - | - | - | - | - | 
| 1968 | records not available | - | - | - | - | - | - | - | - | 
| 1967 | records not available | - | - | - | - | - | - | - | - | 
| 1966 | New South Wales Inter Suburban 1st Division | 5 | 18 | 9 | 3 | 6 | 36 | 39 | 21 | 
| 1965 R | New South Wales Division 2 | 12 | 22 | 3 | 2 | 17 | 20 | 70 | 8 | 
| 1964 | New South Wales Division 2 | 7 | 22 | 7 | 4 | 11 | 45 | 62 | 18 | 
| 1963 | records not available | - | - | - | - | - | - | - | - | 
| 1962 | New South Wales Division 2 | 9 | 22 | 6 | 2 | 14 | 35 | 63 | 14 | 
| 1961 | New South Wales Division 2 | 10 | 22 | 5 | 2 | 15 | 31 | 59 | 12 | 
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Concordia Club Page | Australian Club Database | OzFootball