| Canterbury-Marrickville |
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
| First Grade Divisional History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | League | Pos | P | W | D | L | F | A | Pts |
| 2000 | New South Wales Super League | 8 | 26 | 10 | 3 | 13 | 36 | 49 | 33 |
| 1999 | New South Wales Super League | 8 | 22 | 10 | 4 | 8 | 33 | 36 | 34 |
| 1998 | New South Wales Super League | 4 | 22 | 12 | 4 | 6 | 36 | 30 | 40 |
| 1997 | New South Wales Super League | 7 | 20 | 5 | 8 | 7 | 26 | 38 | 23 |
| 1996 | New South Wales Super League Stage 2 | 6 | 13 | 5 | 4 | 4 | 14 | 15 | 19 |
| 1996 | New South Wales Super League Stage 1 | 12 | 13 | 2 | 4 | 7 | 19 | 28 | 10 |
| 1995 | New South Wales Super League | 3 | 26 | 9 | 7-3 | 7 | 32 | 35 | 44 |
| 1994 | New South Wales Super League | 2 | 22 | 10 | 3-4 | 5 | 35 | 28 | 40 |
| 1993 | New South Wales Super League | 4 | 26 | 15 | 4-1 | 6 | 40 | 36 | 54 |
| 1992 | New South Wales Super League | 7 | 22 | 9 | 3-1 | 9 | 31 | 29 | 34 |
| 1991 | New South Wales Division 1 | 6 | 22 | 8 | 7-3 | 4 | 35 | 19 | 41 |
| 1990 | New South Wales Division 1 | 12 | 16 | 4 | 7 | 5 | 18 | 23 | 15 |
| 1989 | New South Wales Division 1 | 5 | 22 | 10 | 4 | 8 | 33 | 27 | 24 |
| 1988 | New South Wales Division 1 | 12 | 26 | 7 | 6 | 13 | 34 | 55 | 20 |
| 1987 | New South Wales Division 1 | 13 | 26 | 5 | 6 | 15 | 26 | 64 | 16 |
| 1986 | National Soccer League North | 11 | 22 | 2 | 7 | 13 | 17 | 41 | 11 |
| 1985 | New South Wales Division 1 | 1 | 22 | 14 | 5 | 3 | 49 | 24 | 33 |
| 1984 | New South Wales Division 1 | 8 | 22 | 6 | 6 | 10 | 20 | 41 | 18 |
| 1983 | New South Wales Division 1 | 9 | 24 | 7 | 4 | 13 | 36 | 46 | 18 |
| 1982 | New South Wales State League | 7 | 26 | 11 | 6 | 9 | 42 | 43 | 28 |
| 1981 | New South Wales State League | 9 | 26 | 6 | 8 | 12 | 34 | 50 | 20 |
| 1980 | New South Wales State League | 4 | 26 | 13 | 5 | 8 | 38 | 33 | 31 |
| 1979 | New South Wales State League | 8 | 26 | 8 | 8 | 10 | 33 | 35 | 24 |
| 1978 | New South Wales Division 1 | 8 | 26 | 11 | 3 | 12 | 33 | 38 | 25 |
| 1977 | New South Wales Division 1 | 11 | 22 | 6 | 2 | 14 | 28 | 46 | 14 |
| 1976 | New South Wales Division 2 | 4 | 22 | 12 | 4 | 6 | 55 | 35 | 28 |
| 1975 | New South Wales Division 2 | 7 | 22 | 7 | 5 | 10 | 42 | 37 | 19 |
| 1974 | New South Wales Division 1 | 12 | 22 | 4 | 6 | 12 | 25 | 56 | 14 |
| 1973 | New South Wales Division 2 | 1 | 22 | 16 | 3 | 3 | 61 | 22 | 35 |
| 1972 | New South Wales Division 2 | 2 | 22 | 13 | 4 | 5 | 55 | 22 | 30 |
| 1971 | New South Wales Division 1 | 12 | 22 | 2 | 5 | 15 | 23 | 54 | 5 |
| 1970 | New South Wales Division 1 | 10 | 22 | 4 | 8 | 10 | 23 | 39 | 16 |
| 1969 | New South Wales Division 1 | 5 | 22 | 8 | 6 | 8 | 24 | 33 | 22 |
| 1968 | New South Wales Division 1 | 9 | 22 | 6 | 5 | 11 | 31 | 54 | 17 |
| 1967 | New South Wales Division 1 | 6 | 22 | 9 | 4 | 9 | 37 | 45 | 22 |
| 1966 | New South Wales Division 2 | - | - | - | - | - | - | - | - |
| 1965 | New South Wales Division 2 | 3 | 22 | 14 | 7 | 1 | 61 | 22 | 35 |
| 1964 | New South Wales Division 1 | 12 | 22 | 3 | 1 | 18 | 26 | 79 | 7 |
| 1963 | New South Wales Division 1 | 7 | 22 | 7 | 6 | 9 | 37 | 45 | 20 |
| 1962 | New South Wales Division 1 | 11 | 22 | 4 | 5 | 13 | 44 | 55 | 13 |
| 1961 | New South Wales Division 1 | 2 | 22 | 13 | 5 | 4 | 51 | 27 | 31 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.
Back to the Canterbury-Marrickville Club Page | Australian Club Database | OzFootball