Brunswick Juventus

This information was compiled and written for the OzFootball archive by Tony Persoglia and Paul Mavroudis.

First Grade Divisional History
Season League Pos P W D L F A Pts
1994-95 * National Soccer League 11 24 6 4-2 12 20 37 34
1993-94 National Soccer League 13 26 5 4 17 22 57 19
1993 Victorian Premier League 9 26 10 3 13 35 44 23
1992 F Victorian Premier League 3 26 11 11 4 35 25 33
1991 C Victorian Premier League 1 26 16 6 4 49 13 38
1990 Victorian State League 2 34 21 6 7 54 23 48
1989 Victorian State League 2 30 18 8 4 52 20 44
1988 R National Soccer League 13 26 7 5 14 31 43 19
1987 National Soccer League 8 24 9 5 10 18 23 23
1986 M National Soccer League South 1 22 11 6 5 37 21 28
1985 C National Soccer League South 2 22 11 7 4 33 19 29
1984 National Soccer League South 5 28 13 4 11 36 42 30
1983 Victorian State League 3 26 19 4 3 55 19 42
1982 Victorian State League 3 26 14 4 8 46 29 32
1981 Victorian State League 11 22 7 4 11 22 36 18
1980 Victorian State League 5 22 10 5 7 34 27 25
1979 Victorian State League 5 22 10 4 8 38 36 24
1978 Victorian State League 8 22 5 8 9 19 30 18
1977 Victorian State League 3 22 9 8 5 31 20 26
1976 Victorian State League 10 22 5 6 11 19 28 16
1975 Victorian State League 5 22 8 9 5 33 23 25
1974 Victorian State League 9 22 6 6 10 25 33 18
1973 Victorian State League 10 22 6 4 12 26 34 16
1972 Victorian State League 7 22 6 5 11 28 34 17
1971 Victorian State League 8 22 8 5 9 42 38 21
1970 C Victorian State League 1 22 15 5 2 47 24 35
1969 Victorian State League 2 22 13 4 5 52 23 30
1968 Victorian State League 9 22 5 9 8 28 40 19
1967 Victorian State League 2 22 14 4 4 39 21 32
1966 Victorian State League 6 22 9 5 8 29 24 23
1965 Victorian State League 3 22 15 0 7 44 26 30
1964 Victorian State League 4 22 11 5 6 38 26 27
1963 Victorian State League 7 22 8 5 9 34 38 21
1962 Victorian State League 2 22 13 4 5 48 23 30
1961 Victorian State League 9 22 7 5 10 32 40 19
1960 Victorian State League 8 22 8 5 9 33 27 21
1959 Victorian State League 3 22 14 4 4 49 22 32
1958 C Victorian State League 1 22 15 5 2 51 24 35
1957 Victorian Division 1 7 18 6 6 6 32 37 18
1956 C Victorian Division 1 1 18 13 2 3 66 22 28
1955 C Victorian Division 1 1 18 13 3 2 49 17 29
1954 C Victorian Division 1 1 18 12 6 0 54 20 30
1953 C Victorian Division 1 1 18 13 3 2 56 20 29
1952 ** C Victorian Division 1 1 17 12 5 0 60 19 29
1951 Victorian Division 2 - - - - - - - -
1950 Victorian Division 2 5 18 7 4 7 35 30 18
1949 - - - - - - - - -

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated

* The 1994-95 National Soccer League Season involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.

**In 1952 and abandoned match against J.U.S.T. was not replayed.


Back to the Brunswick Juventus Club Page | Australian Club Database | OzFootball