Broadmeadow Magic

This information was compiled and written for the OzFootball archive by Paul Mavroudis.

First Grade Divisional History
Season League Pos P W D L F A Pts
2005 Northern New South Wales State League 1 18 14 2 2 50 13 44
2004 Northern New South Wales State League 3 18 12 2 4 48 24 38
2003 Northern New South Wales State League 1 18 14 2 2 38 6 44
2002 Northern New South Wales State League 3 18 9 6 3 44 22 33
2001 Northern New South Wales State League 1 18 14 2 2 69 12 44
2000 Northern New South Wales State League 5 22 11 3 8 46 37 36
1999 Northern New South Wales State League 3 22 13 5 4 48 21 44
1998 Northern New South Wales State League 3 22 11 4 7 42 26 37
1997 Northern New South Wales Division 1 1 18 13 2 3 36 14 41
1996 Northern New South Wales Division 1 7 18 5 3 10 29 48 18
1995 Northern New South Wales Division 1 6 18 7 2 9 19 25 23

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Australian Club Database | OzFootball