Brisbane City

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
2004 Queensland Premier League 6 22 8 4 10 30 40 28
2003 F Queensland Premier League 2 22 11 6 5 40 29 39
2002 F Queensland Premier League 3 22 15 3 4 38 21 48
1999 F Queensland Premier League 4 27 13 4 10 49 41 43
1998 C Queensland Premier League 1 27 19 6 2 68 21 63
1997 C Queensland Premier League 1 21 12 6 3 39 22 42
1996 F Queensland Premier League 3 22 15 2 5 53 21 47
1995 M Queensland Premier League 1 22 16 4 2 53 22 52
1994 records not available - - - - - - - -
1993 records not available - - - - - - - -
1992 records not available - - - - - - - -
1991 records not available - - - - - - - -
1990 records not available - - - - - - - -
1989 records not available - - - - - - - -
1988 records not available - - - - - - - -
1987 records not available - - - - - - - -
1986 National Soccer League South 11 22 3 7 12 18 46 13
1985 National Soccer League South 11 22 6 5 11 25 42 17
1984 National Soccer League South 11 28 8 5 15 21 39 21
1983 National Soccer League 14 30 8 9 13 33 50 33
1982 National Soccer League 16 30 5 11 14 32 55 21
1981 National Soccer League 3 30 12 11 7 37 25 35
1980 National Soccer League 12 26 4 10 12 29 36 18
1979 National Soccer League 4 26 14 5 7 38 30 34
1978 National Soccer League 14 26 7 3 16 29 49 17
1977 National Soccer League 10 26 8 6 12 30 35 22

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Brisbane City Club Page | Australian Club Database | OzFootball