Bethania Rams

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
2004 Queensland Division 2 3 22 15 4 3 69 23 49
2003 Queensland Division 2 2 22 16 3 3 64 25 51
2002 Queensland Division 2 4 26 14 6 6 46 36 48
2001 Queensland Division 1 6 22 11 1 10 64 49 34
2000 C Queensland Division 2 1 27 24 1 2 166 29 73
1999 Queensland Amateur Division 2 5 22 9 6 7 45 34 33
1998 Queensland Amateur Division 2 5 20 12 2 6 54 26 38
1997 Queensland Division 2 4 20 9 5 6 60 41 32

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Bethania Rams Club Page | Australian Club Database | OzFootball