Beresfield

This information was compiled and written for the OzFootball archive by Paul Mavroudis.

First Grade Divisional History
Season League Pos P W D L F A Pts
2005 Northern New South Wales First Division 4 22 13 3 6 63 38 42
2004 Northern New South Wales First Division 2 22 15 3 4 81 39 48
2003 Northern New South Wales First Division 9 22 8 3 11 37 37 27
2002 Northern New South Wales First Division 11 26 8 6 12 50 54 30
2001 Northern New South Wales First Division 10 26 7 4 15 43 77 25
2000 Northern New South Wales First Division 7 22 8 3 11 48 55 27
1999 Northern New South Wales First Division 9 22 8 5 9 42 49 29
1998 no records available - - - - - - - -
1997 Northern New South Wales Division 2 5 20 11 2 7 43 35 35
1996 Northern New South Wales Division 2 6 22 11 1 10 49 45 34

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Australian Club Database | OzFootball