| Bayswater City |
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
| First Grade Divisional History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | League | Pos | P | W | D | L | F | A | Pts |
| 2004 R | Western Australian Premier League | 11 | 22 | 5 | 5 | 12 | 26 | 45 | 20 |
| 2003 C | Western Australian 1st Division | 1 | 30 | 20 | 6 | 4 | 82 | 31 | 66 |
| 2002 | Western Australian 1st Division | 6 | 23 | 9 | 6 | 8 | 37 | 36 | 33 |
| 2001 | Western Australian 1st Division Minor | 16 | 7 | 2 | 0 | 5 | 9 | 17 | 6 |
| 2001 | Western Australian 1st Division North | 8 | 16 | 2 | 4 | 10 | 27 | 49 | 10 |
| 2000 R | Western Australian Premier League | 11 | 22 | 3 | 4 | 15 | 21 | 62 | 13 |
| 1999 | Western Australian Premier League | 6 | 22 | 8 | 8 | 6 | 27 | 21 | 32 |
| 1998 | Western Australian Premier League | 9 | 22 | 5 | 8 | 9 | 33 | 37 | 23 |
| 1997 | Western Australian Premier League | 9 | 26 | 7 | 8 | 11 | 43 | 44 | 29 |
| 1996 | Western Australian Premier League | 3 | 18 | 12 | 3 | 3 | 42 | 15 | 39 |
| 1995 | Western Australian 1st Division | 9 | 18 | 3 | 4 | 11 | 19 | 48 | 13 |
| 1994 | Western Australian 1st Division | 7 | 22 | 9 | 5 | 8 | 40 | 45 | 23 |
| 1993 | Western Australian 1st Division | 9 | 26 | 8 | 7 | 11 | 42 | 49 | 23 |
| 1992 | Western Australian PSL 1st Division | 11 | 20 | 3 | 3 | 14 | 21 | 37 | 9 |
| 1991 | Western Australian PSL Pro League | 6 | 20 | 9 | 4 | 7 | 40 | 35 | 22 |
| 1990 | Western Australian Super League | 8 | 18 | 4 | 2 | 12 | 15 | 52 | 14 |
| 1989 | Western Australian Super League | 7 | 21 | 6 | 5 | 10 | 36 | 61 | 23 |
| 1988 | Western Australian Super League | 5 | 21 | 8 | 6 | 7 | 35 | 35 | 30 |
| 1987 | Western Australian State League | 6 | 22 | 10 | 3 | 9 | 39 | 40 | 33 |
| 1986 | Western Australian State League | 6 | 22 | 8 | 4 | 10 | 27 | 27 | 28 |
| 1985 | Western Australian State League | 3 | 22 | 11 | 5 | 6 | 38 | 28 | 38 |
| 1984 | Western Australian State League | 5 | 22 | 11 | 4 | 7 | 51 | 40 | 37 |
| 1983 C | Western Australian 2nd Division | 1 | 22 | 16 | 5 | 1 | 54 | 13 | 53 |
| 1982 C | Western Australian 3rd Division | 1 | 22 | 22 | 0 | 0 | 81 | 11 | 66 |
| 1981 | Western Australian 3rd Division | 7 | 22 | 8 | 5 | 9 | 29 | 28 | 21 |
| 1980 R | Western Australian 2nd Division | 12 | 22 | 3 | 3 | 16 | 30 | 68 | 9 |
| 1979 | Western Australian 2nd Division | 10 | 22 | 7 | 2 | 13 | 35 | 55 | 16 |
| 1978 | Western Australian 2nd Division | 5 | 22 | 10 | 5 | 7 | 36 | 27 | 25 |
| 1977 | Western Australian 2nd Division | 7 | 22 | 10 | 2 | 10 | 40 | 32 | 22 |
| 1976 | Western Australian 2nd Division | 4 | 22 | 12 | 1 | 9 | 52 | 38 | 25 |
| 1975 R | Western Australian State League | 10 | 18 | 1 | 5 | 12 | 19 | 48 | 7 |
| 1974 | Western Australian State League | 8 | 18 | 5 | 4 | 9 | 25 | 34 | 14 |
| 1973 | Western Australian State League | 8 | 18 | 5 | 5 | 8 | 31 | 36 | 13* |
| 1972 | Western Australian State League | 2 | 22 | 16 | 2 | 4 | 49 | 21 | 34 |
| 1971 | Western Australian State League | 2 | 22 | 14 | 3 | 5 | 67 | 35 | 31 |
| 1970 C | Western Australian 2nd Division | 1 | 18 | 16 | 1 | 1 | 68 | 28 | 33 |
| 1969 | Western Australian 2nd Division | 4 | 18 | 8 | 5 | 5 | 66 | 40 | 21 |
| 1968 C | Western Australian 3rd Division | 1 | 17 | 11 | 3 | 3 | 56 | 24 | 25 |
| 1967 | Western Australian 3rd Division | 7 | 16 | 2 | 4 | 1 | 0 24 | 42 | 8 |
| 1966 | Western Australian 3rd Division | 5 | 21 | 10 | 3 | 8 | 91 | 60 | 23 |
| 1965 | Western Australian 2nd Division | 6 | 18 | 4 | 2 | 12 | 41 | 59 | 10 |
| 1964 | Western Australian 2nd Division | 5 | 15 | 6 | 2 | 7 | 41 | 35 | 14 |
| 1963 | Western Australian 3rd Division | 5 | 21 | 9 | 5 | 7 | 68 | 54 | 23 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Bayswater City Club Page | Australian Club Database | OzFootball