Banyule City

This information was compiled and written for the OzFootball archive by Tony Persoglia, Paul Mavroudis and Lukasz Lewinski

First Grade Divisional History
Season League Pos P W D L F A Pts
2011 Victorian State League Division 2 Nth-West 7 22 6 6 10 24 38 24
2010 Victorian State League Division 2 Nth-West 10 22 4 9 9 20 25 20
2009 C Victorian State League Division 3 Nth-West 1 22 13 7 2 41 21 46
2008 Victorian State League Division 3 Nth-West 4 22 9 5 8 24 30 32
2007 Victorian State League Division 3 Nth-West 4 22 10 5 7 31 27 35
2006 R Victorian State League Division 2 Nth-West 12 22 3 5 14 30 47 14
2005 Victorian State League Division 2 Nth-West 10 22 6 5 11 20 41 23
2004 P Victorian State League Division 3 Nth-West 3 22 13 4 5 38 25 43
2003 Victorian State League Division 3 Nth-West 3 22 12 3 7 35 23 39
2002 Victorian State League Division 3 Nth-West 3 22 13 5 4 49 32 44
2001 Victorian State League Division 3 Sth-East 4 22 9 7 6 26 20 34
2000 Victorian State League Division 3 Sth-East 5 22 9 4 9 33 44 31
1999 Victorian State League Division 3 14 26 3 6 17 25 54 15
1998 Victorian State League Division 3 8 26 8 5 13 42 51 29
1997 Victorian State League Division 3 10 26 5 13 8 28 40 28
1996 Victorian State League Division 3 11 26 6 8 12 37 57 26
1995 Victorian State League Division 3 9 26 10 1 15 46 64 31
1994 Victorian State League Division 3 12 26 5 5 16 30 54 15
1993 P Victorian State League Division 4 2 28 18 5 5 56 30 41
1992 Victorian State League Division 4 6 26 9 10 7 41 37 28
1991 Victorian State League Division 4 7 24 8 5 11 38 34 21
1990 Victorian League Division 4 12 26 7 5 14 29 45 19
1989 Victorian League Division 4 11 26 6 7 13 28 55 19
1988 Victorian League Division 4 4 22 8 8 6 35 25 24
1987 R Victorian League Division 3 12 24 7 5 12 32 35 19
1986 Victorian League Division 3 6 26 13 5 8 45 35 31
1985 C Victorian League Division 4 1 26 18 4 4 50 22 40
1984 Victorian Metropolitan League Division 4 5 26 13 6 7 48 40 32
1983 Victorian Metropolitan League Division 4 10 26 7 8 11 39 42 22
1982 Victorian Provisional League Division 1 2 26 15 7 4 57 27 37
1981 C Victorian Provisional League Division 3 1 22 19 1 2 47 8 39
1980 Victorian Provisional League Division 3 4 22 13 2 7 43 30 28
1979 Victorian Provisional League Division 3 5 22 11 4 7 61 47 26
1978 Victorian District League Division 2 4 22 13 4 5 59 27 30
1977 Victorian District League Division 2 4 18 8 2 8 34 25 18
1976 Victorian District League North 7 20 6 4 10 39 49 16
1975 Victorian District League North 10 22 4 3 15 38 75 11
1974 Victorian District League North 9 16 1 1 14 21 58 3

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Banyule City Club Page | Australian Club Database | OzFootball