Auburn Star

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
2000 New South Wales 4th Division 8 22 6 6 10 32 51 24
1999 New South Wales 4th Division - - - - - - - -
1998 P New South Wales 5th Division 2 20 11 6 3 38 19 39
1997 New South Wales 5th Division 13 26 4 5 17 31 72 17

Auburn United

Season League Pos P W D L F A Pts
2000 New South Wales 1st Division 9 22 6 4 12 31 48 22
1999 New South Wales 1st Division - - - - - - - -
1998 New South Wales 1st Division 5 26 11 6 9 44 40 39
1997 New South Wales 1st Division 8 30 12 7 11 62 59 43
1996 New South Wales 1st Division 5 26 12 6 8 64 63 42
1995 New South Wales 1st Division 6 22 10 4-1 7 40 33 39
1994 New South Wales 1st Division 7 22 7 5-1 9 22 31 32
1993 New South Wales 1st Division 2 22 13 4-1 4 49 25 48
1992 New South Wales 1st Division 2 26 13 8-1 4 41 33 56

Auburn

Season League Pos P W D L F A Pts
1984 New South Wales Division 1 5 22 8 8 6 17 16 24
1983 New South Wales Division 1 12 24 3 4 17 22 64 10
1982 New South Wales State League 11 26 6 9 11 24 36 21
1981 New South Wales State League 10 26 9 2 15 24 46 20
1980 New South Wales State League 3 26 15 6 5 40 24 36
1979 New South Wales State League 7 26 11 4 11 41 42 26
1978 New South Wales Division 1 4 26 14 3 9 52 36 31
1977 New South Wales Division 1 3 22 11 5 6 35 25 27
1976 New South Wales Division 1 11 22 2 5 15 15 51 9
1975 New South Wales Division 1 4 22 9 8 5 30 20 26
1974 New South Wales Division 1 10 22 8 1 13 24 37 17
1973 New South Wales Division 1 10 22 5 7 10 30 37 17
1972 New South Wales Division 1 6 22 9 5 8 35 33 23
1971 New South Wales Division 1 9 22 5 4 13 24 40 14
1970 New South Wales Division 1 6 22 8 6 8 35 45 22
1969 New South Wales Division 1 10 22 6 3 13 27 41 15
1968 C New South Wales Division 2 1 22 16 4 2 57 18 36
1967 records not available - - - - - - - -
1966 New South Wales Inter Suburban 2nd Division 8 18 6 1 11 31 49 13
1965 records not available - - - - - - - -
1964 records not available - - - - - - - -
1963 R New South Wales Division 1 12 22 5 1 16 33 68 11
1962 New South Wales Division 1 9 22 7 2 13 40 55 16
1961 New South Wales Division 1 9 22 7 6 9 43 42 20

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated

* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.

* There appears to have been at least two clubs that carried the ‘Auburn’ name in the 1990’s, Auburn Star and Auburn United. There are also records listing an Auburn playing up until the conclusion of the 1984 season.


Back to the Auburn Club Page | Australian Club Database | OzFootball