Altona Magic - 1991 Playing Roster

This information was compiled and written for the OzFootball archive by Tony Persoglia.

Victorian Premier League

Personal Details Regular Season Finals Matches
click on player to view complete personal record Start Sub Total Gls Start Sub Total Gls
Klime Aslimoski 19 2 21 3 - - - -
Arthur Davis 10 2 12 0 - - - -
Paul Donnelly 18 1 19 4 - - - -
Charlie Egan 19 3 22 9 - - - -
Robert Georgieski 3 7 10 0 - - - -
Jim Kebakoski 11 3 14 1 - - - -
Stuart Lee 5 0 5 0 - - - -
Tony Lingurovski 6 2 8 5 - - - -
John Markovski 11 0 11 1 - - - -
Tom Markovski 25 0 25 0 - - - -
Zlate Markovski 16 2 18 2 - - - -
Andy McMillan 24 0 24 3 - - - -
Alex Micevski 21 0 21 0 - - - -
Simon Micevski 26 0 26 0 - - - -
Vasko Mitrovski 4 1 5 0 - - - -
Bobby Momirovski 11 0 11 0 - - - -
Borce Momirovski 3 0 3 0 - - - -
Pere Nicoski 22 0 22 2 - - - -
Zoran Todorovski 11 4 15 8 - - - -
Vlade Tortevski 20 0 20 2 - - - -
Robert Trajkovski 1 1 2 0 - - - -


Back to the Altona Magic Club Page | Australian Club Database | OzFootball